Architectural precast
Concrete post caps.
The full Rocky Mountain Concrete post cap catalog, 122 stock sizes across peaked, chamfered, flat, and peaked flat top profiles, with every dimension, weight, and product code below. Don't see your size? Our in-house mold shop casts custom post caps to your drawing.
Peaked Post Caps
78 stock sizesA peaked top that crowns a post or pillar and throws water clear. Our most popular post cap.
| Width | Length | Edge Height | Peak Height | Weight (lbs) | Product Code |
|---|---|---|---|---|---|
| 8" | 8" | 1 1/2" | 2 1/4" | 12 | PP-0808 |
| 10" | 10" | 1 1/2" | 2 1/4" | 18 | PP-1010(A) |
| 10" | 10" | 2" | 4" | 25 | PP-1010(B) |
| 12" | 16" | 2" | 3" | 37 | PP-1216 |
| 13" | 13" | 2" | 4" | 40 | PP-1313 |
| 13 3/4" | 13 3/4" | 2" | 3 3/4" | 40 | PP-13341334 |
| 14" | 21 3/4" | 1 3/4" | 4" | 65 | PP-142124 |
| 14 3/4" | 14 3/4" | 2" | 3 3/4" | 58 | PP-14341434 |
| 15 1/4" | 15 1/4" | 2" | 3 1/4" | 46 | PP-15141514 |
| 15 1/2" | 15 1/2" | 3" | 6" | 78 | PP-15121512(A) |
| 15 1/2" | 15 1/2" | 3" | 9" | 111 | PP-15121512(B) |
| 16" | 16" | 2" | 4" | 56 | PP-1616(A) |
| 16" | 16" | 4" | 5" | 90 | PP-1616(B) |
| 16" | 19" | 2" | 4" | 66 | PP-1619 |
| 17" | 20" | 2" | 2 1/2" | 60 | PP-1720 |
| 17 1/2" | 25 1/4" | 2" | 3" | 83 | PP-17122514 |
| 17 1/2" | 38 1/2" | 3" | 4" | 182 | PP-17123812 |
| 17 1/2" | 43" | 3" | 4" | 204 | PP-171243 |
| 17 1/2" | 46" | 3" | 4" | 218 | PP-1712-46 |
| 18" | 18" | 2" | 4" | 70 | PP-1818(A) |
| 18" | 18" | 3" | 6" | 105 | PP-1818(B) |
| 19" | 37" | 3" | 4" | 190 | PP-1937 |
| 19" | 48" | 3" | 4" | 247 | PP-1948 |
| 19 1/2" | 19 1/2" | 4" | 4 1/2" | 129 | PP-19121912 |
| 19 1/2" | 23 1/2" | 4" | 4 1/2" | 155 | PP-19122312 |
| 20" | 20" | 2" | 4" | 86 | PP-2020 |
| 20" | 31 1/2" | 2" | 3" | 116 | PP-203112 |
| 20" | 36" | 2" | 4" | 156 | PP-2036 |
| 21" | 21" | 2" | 4" | 95 | PP-2121 |
| 21" | 26" | 2 1/4" | 4" | 130 | PP-2126 |
| 21" | 36" | 4" | 8" | 327 | PP-2136 |
| 21" | 45" | 4" | 8" | 409 | PP-2145 |
| 21 3/4" | 21 3/4" | 2" | 3 1/2" | 96 | PP-21342134 |
| 22" | 22" | 2" | 2 3/4" | 88 | PP-2222 |
| 22" | 26" | 2" | 4" | 124 | PP-2226 |
| 23" | 23" | 2" | 4" | 110 | PP-2323(A) |
| 23" | 23" | 4" | 5" | 186 | PP-2323(B) |
| 23" | 23" | 2 1/2" | 15" | 322 | PP-2323(C) |
| 23" | 31" | 2" | 4" | 154 | PP-2331 |
| 23 1/2" | 23 1/2" | 4" | 4 1/2" | 187 | PP-23122312 |
| 24" | 27" | 2" | 4 1/2" | 159 | PP-2427 |
| 24" | 36" | 2" | 2 3/4" | 158 | PP-2436 |
| 24" | 39" | 2 1/2" | 5" | 253 | PP-2439 |
| 24 1/2" | 24 1/2" | 2 1/4" | 4 3/4" | 168 | PP-24122412 |
| 25" | 25" | 2" | 8" | 254 | PP-2525 |
| 25 3/4" | 30 1/2" | 4 3/4" | 8 5/8" | 388 | PP-25343012 |
| 26" | 26" | 2" | 4" | 145 | PP-2626(A) |
| 26" | 26" | 5" | 6" | 292 | PP-2626(B) |
| 27" | 27" | 2 3/4" | 5 1/4" | 212 | PP-2727 |
| 27 1/2" | 31 1/2" | 3" | 4" | 234 | PP-27123112 |
| 28" | 28" | 2" | 4" | 170 | PP-2828(A) |
| 28" | 28" | 2" | 3" | 180 | PP-2828(B) |
| 28" | 28" | 3" | 6" | 252 | PP-2828(C) |
| 29" | 29" | 5" | 5 3/4" | 363 | PP-2929 |
| 29 1/2" | 29 1/2" | 3" | 5" | 259 | PP-29122912 |
| 30" | 30" | 3 1/2" | 7" | 341 | PP-3030 |
| 30 1/2" | 30 1/2" | 4" | 8 5/8" | 402 | PP-30123012 |
| 31 1/2" | 31 1/2" | 3" | 4" | 268 | PP-31123112 |
| 31 1/2" | 42 1/2" | 2" | 2 1/2" | 235 | PP-31124212 |
| 31 3/4" | 31 3/4" | 2 1/2" | 3 1/4" | 225 | PP-31343134 |
| 32" | 32" | 3" | 5" | 305 | PP-3232(A) |
| 32" | 32" | 3 1/2" | 7" | 387 | PP-3232(B) |
| 32" | 44" | 2" | 4" | 305 | PP-3244 |
| 33" | 49" | 2" | 5" | 393 | PP-3349 |
| 34" | 34" | 2 1/4" | 3 1/2" | 250 | PP-3434(A) |
| 34" | 34" | 3" | 4 1/2" | 328 | PP-3434(B) |
| 35" | 49" | 2" | 5" | 417 | PP-3549 |
| 35 1/4" | 42" | 2" | 5" | 360 | PP-351442 |
| 36" | 36" | 4" | 5 1/2" | 473 | PP-3636 |
| 38" | 38" | 3" | 3 3/4" | 380 | PP-3838 |
| 40" | 40" | 3 1/2" | 5 1/2" | 541 | PP-4040(A) |
| 40" | 40" | 3" | 8" | 605 | PP-4040(B) |
| 42" | 48" | 2" | 5" | 490 | PP-4248 |
| 43" | 49" | 2" | 5" | 513 | PP-4349 |
| 45" | 45" | 3" | 4" | 547 | PP-4545 |
| 47 1/2" | 49" | 2" | 5" | 566 | PP-471249 |
| 48" | 49" | 2" | 5" | 572 | PP-4849 |
| 49" | 49" | 3 1/2" | 7" | 908 | PP-4949 |
Chamfered Post Caps
15 stock sizesAn angled chamfer edge for a sharp, contemporary finish on posts and pillars.
| Width | Length | Max. Thickness | Chamfer | Weight (lbs) | Product Code |
|---|---|---|---|---|---|
| 11" | 11" | 4" | 5/8" | 39 | PCham-1111 |
| 14" | 14" | 2 1/2" | 1 1/2" | 38 | PCham-1414 |
| 15 3/4" | 15 3/4" | 2 1/2" | 3/4" | 50 | PCham-15341534 |
| 16" | 16" | 4" | 3/4" | 80 | PCham-1616 |
| 21" | 21" | 2 1/2" | 1 1/4" | 85 | PCham-2121(A) |
| 21" | 21" | 4" | 1" | 140 | PCham-2121(B) |
| 21 1/4" | 21 1/4" | 4" | 5/8" | 145 | PCham-21142114 |
| 25" | 25" | 2" | 1" | 98 | PCham-2525 |
| 27" | 27" | 2 1/2" | 3/4" | 144 | PCham-2727 |
| 27 1/2" | 27 1/2" | 2 1/2" | 3/4" | 149 | PCham-27122712 |
| 28" | 28" | 2 1/2" | 1" | 154 | PCham-2828(A) |
| 28" | 28" | 4" | 1/2" | 250 | PCham-2828(B) |
| 30" | 30" | 4" | 1" | 287 | PCham-3030(A) |
| 30" | 30" | 6" | 3" | 396 | PCham-3030(B) |
| 32" | 34" | 3" | 3/4" | 260 | PCham-3234 |
Flat Post Caps
18 stock sizesA flat top profile for posts and pillars, available in a wide range of square sizes.
| Width | Length | Edge Height | Weight (lbs) | Product Code |
|---|---|---|---|---|
| 6" | 6" | 3/4" | 2 | PF-0606 |
| 12" | 12" | 2 1/4" | 27 | PF-1212 |
| 14" | 14" | 2 1/2" | 40 | PF-1414 |
| 18" | 18" | 4" | 105 | PF-1818 |
| 19 5/8" | 19 5/8" | 4" | 125 | PF-19581958 |
| 20 1/2" | 20 1/2" | 3" | 103 | PF-20122012 |
| 21" | 21" | 4" | 143 | PF-2121 |
| 22" | 22" | 4" | 157 | PF-2222 |
| 23" | 23" | 2 1/4" | 97 | PF-2323 |
| 24" | 24" | 6" | 280 | PF-2424 |
| 25" | 25" | 4 3/4" | 208 | PF-2525 |
| 26" | 26" | 2 1/2" | 137 | PF-2626 |
| 28" | 28" | 3 1/2" | 222 | PF-2828 |
| 30" | 30" | 4" | 292 | PF-3030 |
| 33" | 33" | 4" | 353 | PF-3333 |
| 34" | 34" | 4" | 375 | PF-3434 |
| 36" | 36" | 4" | 420 | PF-3636 |
| 38" | 38" | 4" | 468 | PF-3838 |
Peaked Flat Top Post Caps
11 stock sizesA peaked cap with a flat top platform, ideal for lighting or a finished focal point on a pillar.
| Width | Length | Edge Height | Peak Height | Flat Top | Weight (lbs) | Product Code |
|---|---|---|---|---|---|---|
| 16" | 16" | 3" | 4" | 6" x 6" | 73 | PPF-1616 |
| 18" | 24" | 2" | 2 1/2" | 7 3/4" x 10" | 81 | PPF-1824 |
| 20" | 20" | 5" | 7" | 8" x 8" | 178 | PPF-2020 |
| 22" | 22" | 2" | 2 3/4" | 10" x 10" | 106 | PPF-2222 |
| 22" | 28" | 2" | 2 1/2" | 7 3/4" x 10" | 109 | PPF-2228 |
| 22" | 30" | 2 3/16" | 4 5/8" | 7" x 7" | 167 | PPF-2230 |
| 24" | 24" | 2" | 2 1/2" | 10" x 10" | 102 | PPF-2424 |
| 26" | 26" | 2" | 2 1/2" | 10" x 10" | 135 | PPF-2626 |
| 28" | 28" | 2" | 2 1/2" | 10" x 10" | 165 | PPF-2828 |
| 36" | 36" | 3" | 4" | 6" x 6" | 350 | PPF-3636 |
| 37" | 37" | 2 1/2" | 4" | 20 1/2" x 20 1/2" | 388 | PPF-3737 |
The in-house advantage
Don't see your size or profile?
This catalog is our stock range. Because we build our own molds, we cast custom post caps to any size or profile, including caps sized to an existing pillar. Send the drawing and we will quote it.
Post cap FAQ
Questions, answered.
What sizes do concrete post caps come in?
We stock over 122 post cap sizes across four profiles, from 8 inch caps up to 38 inches. Every size, weight, and product code is in the tables on this page, and we cast custom sizes for anything not listed.
What is the difference between the post cap profiles?
A peaked post cap has a pitched top that sheds water and crowns the pillar. A chamfered cap has an angled edge for a modern look. A flat cap has a simple flat top. A peaked flat top cap combines a peak with a flat platform on top, ideal for a light fixture or a finished focal point.
Can you cast a custom post cap?
Yes. Our in-house mold shop builds custom molds, so we can match almost any post or pillar size and profile. Send us your dimensions or a drawing and we will quote it.
Do post caps work for lighting or finials?
Yes. The peaked flat top profile gives you a flat platform on top of the cap, which many customers use to mount a light fixture, finial, or other feature. Tell us what you are mounting and we can advise on the right cap.
Where can I buy Rocky Mountain Concrete post caps?
Our post caps are stocked by masonry suppliers and building centres across Western Canada. Contact us and we will point you to your nearest dealer, or order directly from our plant in Lumby, BC.