Architectural precast
Concrete wall caps.
The full Rocky Mountain Concrete wall cap catalog, 156 stock sizes across peaked, chamfered, flat, and bullnosed profiles, with every dimension, weight, and product code below. Don't see your size? Our in-house mold shop casts custom caps to your drawing.
Peaked Wall Caps
48 stock sizesA classic peaked top that sheds water to both sides. Our most popular wall cap profile.
| Width | Length | Edge Height | Peak Height | Weight (lbs) | Product Code |
|---|---|---|---|---|---|
| 6" | 24" | 1 1/2" | 2 1/4" | 19 | WP-0624 |
| 7" | 24" | 2" | 3" | 34 | WP-0724 |
| 8" | 24" | 1 1/2" | 2 1/4" | 24 | WP-0824 |
| 8" | 39 1/2" | 2 1/2" | 5 1/2" | 103 | WP-083912 |
| 8" | 48" | 1 1/2" | 2 1/4" | 59 | WP-0848 |
| 9" | 24" | 2" | 3" | 44 | WP-0924 |
| 9 1/2" | 41 1/2" | 2 1/2" | 3 1/2" | 96 | WP-09124112 |
| 10" | 24" | 1 3/4" | 2 1/4" | 38 | WP-1024 |
| 10" | 48" | 2" | 3" | 98 | WP-1048(A) |
| 10" | 48" | 4" | 6" | 195 | WP-1048(B) |
| 10 1/4" | 20" | 3" | 5" | 65 | WP-101420 |
| 12" | 24" | 2" | 2 1/2" | 54 | WP-1224(A) |
| 12" | 24" | 2" | 3 1/2" | 65 | WP-1224(B) |
| 12" | 24" | 2" | 4 1/2" | 76 | WP-1224(C) |
| 12" | 48" | 2" | 3 1/2" | 129 | WP-1248 |
| 12 1/2" | 24" | 6" | 8" | 171 | WP-121224 |
| 13" | 8" | 2 1/2" | 3" | 24 | WP-1308 |
| 13" | 24" | 2" | 3" | 62 | WP-1324 |
| 14" | 24" | 1 3/4" | 2 1/4" | 55 | WP-1424(A) |
| 14" | 24" | 2" | 3 1/2" | 78 | WP-1424(B) |
| 14" | 26" | 1 1/2" | 2 1/2" | 59 | WP-1426 |
| 14" | 48" | 2" | 3" | 137 | WP-1448 |
| 14 1/8" | 48" | 2 1/2" | 3 1/2" | 165 | WP-141848 |
| 14 3/4" | 39 3/8" | 2 3/8" | 3" | 130 | WP-14343938 |
| 15" | 27" | 2" | 2 1/2" | 74 | WP-1527 |
| 15 1/2" | 24" | 3" | 3 1/2" | 100 | WP-151224 |
| 15 1/2" | 39 1/2" | 4" | 4 1/2" | 211 | WP-15123912 |
| 16" | 24" | 2 1/4" | 3 3/4" | 94 | WP-1624(A) |
| 16" | 24" | 3 3/4" | 4 1/2" | 129 | WP-1624(B) |
| 16" | 36" | 1 7/8" | 3" | 112 | WP-1636(A) |
| 17" | 30" | 1 1/2" | 2 1/8" | 75 | WP-1730 |
| 18" | 24" | 2" | 3 1/2" | 97 | WP-1824(A) |
| 18" | 24" | 2 3/8" | 4 3/4" | 120 | WP-1824(B) |
| 18" | 30" | 2" | 2 1/2" | 99 | WP-1830 |
| 18" | 36" | 2 1/2" | 3" | 138 | WP-1836 |
| 19" | 40" | 4" | 4 1/2" | 264 | WP-1940 |
| 20" | 24" | 2 3/8" | 4 3/4" | 133 | WP-2024(A) |
| 20" | 24" | 3 3/4" | 4 1/2" | 160 | WP-2024(B) |
| 20" | 24" | 2 1/2" | 3 1/4" | 112 | WP-2024(C) |
| 20" | 36" | 4" | 4 1/2" | 248 | WP-2036 |
| 22" | 32" | 2 1/4" | 3 1/2" | 164 | WP-2232(A) |
| 22 5/8" | 24" | 4" | 5" | 198 | WP-225824 |
| 23" | 18" | 3" | 4 1/2" | 126 | WP-2318 |
| 24" | 24" | 2 1/4" | 3" | 140 | WP-2424(A) |
| 24" | 24" | 3 1/4" | 4 3/4" | 187 | WP-2424(B) |
| 24" | 36" | 3" | 3 1/2" | 228 | WP-2436 |
| 30 1/2" | 24" | 2" | 3" | 149 | WP-301224 |
| 38 3/4" | 23 5/8" | 4" | 6" | 377 | WP-38342358 |
Chamfered Wall Caps
24 stock sizesA clean angled (chamfered) edge for a crisp, modern line along the top of a wall.
| Width | Length | Max. Thickness | Chamfer | Weight (lbs) | Product Code |
|---|---|---|---|---|---|
| 6" | 23 1/2" | 4 1/2" | 3/4" | 49 | WC-062312 |
| 8" | 16" | 4" | 1/2" | 40 | WC-0816 |
| 8" | 24" | 2 1/4" | 1" | 34 | WC-0824 |
| 10" | 24" | 2 1/4" | 1" | 40 | WC-1024(A) |
| 10" | 48" | 2 1/4" | 1" | 76 | WC-1048 |
| 11" | 24" | 3" | 1" | 63 | WC-1124 |
| 12" | 24" | 2 1/4" | 1" | 51 | WC-1224 |
| 12" | 48" | 2 1/4" | 1" | 102 | WC-1248 |
| 13" | 48" | 2 1/4" | 1" | 106 | WC-1348 |
| 14" | 24" | 2 1/4" | 1" | 60 | WC-1424(A) |
| 14" | 24" | 3" | 1" | 80 | WC-1424(B) |
| 14" | 36" | 4" | 2" | 156 | WC-1436 |
| 14" | 48" | 2 1/4" | 1" | 119 | WC-1448 |
| 14 1/2" | 36" | 2" | 1/2" | 85 | WC-141236 |
| 15" | 24" | 4" | 1/2" | 113 | WC-1524 |
| 15" | 35" | 4" | 1" | 168 | WC-1535 |
| 16" | 19 5/8" | 4 1/4" | 1" | 108 | WC-161958 |
| 16" | 36" | 2 1/4" | 1" | 100 | WC-1636 |
| 16 11/16" | 23 3/8" | 4" | 1" | 136 | WC-1611162312 |
| 17" | 24" | 2" | 1/2" | 66 | WC-1724(A) |
| 17" | 24" | 2 1/4" | 1" | 73 | WC-1724(B) |
| 17" | 48" | 5" | 2" x 3 1/2" | 304 | WC-1748 |
| 19" | 24" | 4" | 1/2" | 144 | WC-1924 |
| 22" | 26" | 2 1/4" | 1" | 100 | WC-2226 |
Flat Wall Caps
80 stock sizesA simple flat top, the most versatile profile, in the widest range of sizes we stock.
| Width | Length | Edge Height | Weight (lbs) | Product Code |
|---|---|---|---|---|
| 2" | 12" | 2" | 4 | WF-0212 |
| 4" | 8" | 2" | 6 | WF-0824 |
| 4" | 12" | 3" | 12 | WF-0412 |
| 4" | 16" | 3" | 16 | WF-0416 |
| 4" | 24" | 4" | 32 | WF-0424 |
| 4" | 36" | 4" | 47 | WF-0436 |
| 4" | 48" | 4" | 63 | WF-0448 |
| 4 1/2" | 36" | 5" | 66 | WF-041236 |
| 4 1/2" | 48" | 3 1/2" | 62 | WF-041248 |
| 4 7/8" | 36" | 4" | 59 | WF-047836 |
| 5" | 28" | 4" | 46 | WF-0528 |
| 5" | 32" | 2 1/2" | 76 | WF-0532 |
| 5 1/4" | 30" | 3 1/2" | 45 | WF-051430 |
| 5 1/2" | 48" | 3 1/2" | 75 | WF-051248 |
| 6" | 12" | 2" | 12 | WF-0612(A) |
| 6" | 12" | 2 1/2" | 15 | WF-0612(B) |
| 6" | 15 1/2" | 4 1/2" | 34 | WF-061512 |
| 6" | 48" | 3 1/2" | 82 | WF-0648 |
| 6 1/4" | 36" | 4" | 73 | WF-061436 |
| 6 1/2" | 48" | 2 1/4" | 57 | WF-061248 |
| 7" | 24" | 2 1/4" | 31 | WF-0724 |
| 7 1/2" | 11 3/4" | 3 1/2" | 25 | WF-07121134 |
| 7 1/2" | 33 1/4" | 4 1/2" | 91 | WF-07123314 |
| 7 1/2" | 36" | 3 1/2" | 77 | WF-071236 |
| 8" | 16" | 4" | 42 | WF-0816 |
| 8" | 20" | 2" | 25 | WF-0820 |
| 8" | 24" | 5" | 78 | WF-0824 |
| 8" | 36" | 3 1/2" | 82 | WF-0836 |
| 8 1/2" | 40" | 3 1/2" | 97 | WF-081240 |
| 8 5/8" | 39 3/8" | 3 1/2" | 96 | WF-08583938 |
| 9" | 18" | 2 1/4" | 30 | WF-0918 |
| 9" | 24" | 3" | 53 | WF-0924 |
| 10" | 24" | 2 1/4" | 44 | WF-1024(A) |
| 10" | 24" | 4" | 78 | WF-1024(B) |
| 10" | 48" | 3" | 117 | WF-1048 |
| 11" | 22" | 2" | 40 | WF-1122 |
| 11" | 40" | 2 1/4" | 77 | WF-1140 |
| 11 1/2" | 15 5/8" | 2 5/8" | 39 | WF-11121558 |
| 11 1/2" | 23 1/2" | 3 1/2" | 79 | WF-11122312 |
| 11 3/4" | 32" | 2 1/4" | 59 | WF-113432 |
| 12" | 24" | 2 1/4" | 53 | WF-1224(A) |
| 12" | 24" | 4" | 94 | WF-1224(B) |
| 12" | 30" | 3 1/2" | 103 | WF-1230 |
| 12" | 36" | 2 1/4" | 79 | WF-1236(A) |
| 12" | 36" | 3" | 105 | WF-1236(B) |
| 12" | 36" | 5 1/2" | 193 | WF-1236(C) |
| 12" | 48" | 3 1/2" | 164 | WF-1248 |
| 12 3/4" | 32 7/8" | 2" | 68 | WF-12343278 |
| 13" | 36" | 5" | 190 | WF-1336 |
| 14" | 24" | 2 1/4" | 62 | WF-1424(A) |
| 14" | 24" | 3" | 82 | WF-1424(B) |
| 14" | 36" | 3" | 123 | WF-1436 |
| 15" | 24" | 2 1/4" | 66 | WF-1524 |
| 15" | 31" | 3" | 113 | WF-1531 |
| 15 3/4" | 43" | 2" | 110 | WF-153443 |
| 16" | 24" | 2 1/4" | 68 | WF-1624(A) |
| 16" | 24" | 4" | 125 | WF-1624(B) |
| 16" | 32" | 2" | 83 | WF-1632 |
| 16" | 36" | 2 1/2" | 117 | WF-1636(A) |
| 16" | 36" | 4" | 187 | WF-1636(B) |
| 16" | 48" | 2 1/2" | 156 | WF-1648 |
| 16 11/16" | 26" | 4" | 142 | WF-16111626 |
| 17" | 48" | 2 1/2" | 166 | WF-1748 |
| 18" | 20" | 2" | 59 | WF-1820 |
| 18" | 24" | 2" | 70 | WF-1824(A) |
| 18" | 24" | 4" | 140 | WF-1824(B) |
| 18" | 36" | 4" | 210 | WF-1836 |
| 19" | 36" | 4" | 222 | WF-1936 |
| 20" | 36" | 4" | 234 | WF-2036 |
| 21" | 30" | 2" | 102 | WF-2130 |
| 22" | 24" | 4" | 172 | WF-2224 |
| 22" | 36" | 4" | 257 | WF-2236 |
| 23" | 36" | 4" | 269 | WF-2336 |
| 23 1/4" | 39 3/8" | 3" | 223 | WF-23143938 |
| 23 1/4" | 41 1/4" | 3" | 267 | WF-23144714 |
| 24" | 28" | 4" | 280 | WF-2428 |
| 24" | 30 1/2" | 4" | 238 | WF-243012 |
| 24" | 31" | 2" | 121 | WF-2431 |
| 24" | 48" | 2 1/2" | 234 | WF-2448 |
| 36" | 44" | 4" | 514 | WF-3644 |
Flat Bullnosed Wall Caps
4 stock sizesA flat top with a rounded (bullnosed) edge for a softer, finished look.
| Width | Length | Max. Thickness | Bullnose | Weight (lbs) | Product Code |
|---|---|---|---|---|---|
| 13" | 48" | 3 1/2" | 1/2" | 177 | WFB-1348 |
| 15" | 48" | 2 1/2" | 1/2" | 146 | WFB-1548 |
| 16 1/2" | 32 1/2" | 3" | 3" | 131 | WFB-16123212 |
| 21" | 36" | 3" | 3" | 184 | WFB-2136 |
The in-house advantage
Don't see your size or profile?
This catalog is just our stock range. Because we build our own molds, we cast custom wall caps to any width, length, or profile. Send us the drawing and we will quote it.
Wall cap FAQ
Questions, answered.
What sizes do concrete wall caps come in?
We stock over 156 wall cap sizes across four profiles, from narrow 2 inch caps up to 24 inches and wider. Every size, weight, and product code is listed in the tables on this page. If your wall calls for a size we do not stock, we cast it custom.
What is the difference between peaked, chamfered, flat, and bullnosed wall caps?
A peaked cap has a pitched top that sheds water to both sides. A chamfered cap has a clean angled edge for a modern line. A flat cap has a simple flat top and comes in the widest size range. A flat bullnosed cap has a flat top with a rounded edge for a softer look.
Can you make a custom wall cap size or profile?
Yes. Our in-house mold shop builds custom molds, so if the width, length, or profile you need is not in the catalog, send us your drawing or dimensions and we will cast it to spec.
How are wall caps installed?
Wall caps are typically set on top of the wall in mortar or a construction adhesive rated for masonry. The peaked and chamfered profiles also shed water away from the wall face to protect the masonry below.
Where can I buy Rocky Mountain Concrete wall caps?
Our wall caps are stocked by masonry suppliers and building centres across Western Canada. Contact us and we will point you to your nearest dealer, or order directly from our plant in Lumby, BC.